This data is provided by Arsen Muger and is taken at his residence in the Woodside of Almaden development in Almaden Valley. The Channel 11 weather report uses this data in its broadcast. Our thanks to Arsen for his efforts.

The calendar year from July 1, 2010 through June 30, 2011 had a rain total of 21.46".
The year had 60 days with at least some rain.
| Rain Totals by Month | Days of Rain | |
| 07/10 = 0.00" | 00 | |
| 08/10 = 0.00" | 00 | |
| 09/10 = 0.00" | 00 | |
| 10/10 = 0.59" | 05 | |
| 11/10 = 2.23" | 08 | |
| 12/10 = 4.77" | 15 | |
| 01/11 = 1.17" | 05 | |
| 02/11 = 4.93" | 12 | |
| 03/11 = 5.70" | 07 | |
| 04/11 = 0.32" | 03 | |
| 05/11 = 0.48" | 02 | |
| 06/11 = 1.27" | 03 | |
| TOTALS 21.46" | 60 | |

| Month | Average High Temp |
Average Low Temp |
Highest | Lowest |
| 07/10 | 89 | 58 | 98 | 50 |
| 08/10 | 86 | 60 | 107 | 51 |
| 09/10 | 86 | 56 | 102 | 48 |
| 10/10 | 76 | 55 | 93 | 41 |
| 11/10 | 65 | 44 | 84 | 30 |
| 12/10 | 60 | 47 | 67 | 32 |
| 01/11 | 61 | 42 | 70 | 31 |
| 02/11 | 61 | 41 | 75 | 33 |
| 03/11 | 65 | 47 | 85 | 36 |
| 04/11 | 71 | 46 | 88 | 37 |
| 05/11 | 74 | 48 | 96 | 42 |
| 06/11 | 86 | 52 | 102 | 45 |

| Number of Days in the 100's | 5 | |
| 90's | 32 | |
| 80's | 84 | |
| 70's | 85 | |
| 60's | 103 | |
| 50's | 56 | |
| 40's | 0 |
| Number of Days in the 70's | 0 | |
| 60's | 33 | |
| 50's | 160 | |
| 40's | 128 | |
| 30's | 44 | |
| 20's | 0 |

| 1983 - 1984 | 16.24" | 1996 - 1997 | 22.20" | |
| 1984 - 1985 | 11.20" | 1997 - 1998 | 36.03" (Highest) | |
| 1985 - 1986 | 29.20" | 1998 - 1999 | 14.76" | |
| 1986 - 1987 | 17.20" | 1999 - 2000 | 21.40" | |
| 1987 - 1988 | 15.36" | 2000 - 2001 | 18.70" | |
| 1988 - 1989 | 15.96" | 2001 - 2002 | 15.93" | |
| 1989 - 1990 | 14.06" | 2002 - 2003 | 25.47" | |
| 1990 - 1991 | 15.88" | 2003 - 2004 | 20.70" | |
| 1991 - 1992 | 18.70" | 2004 - 2005 | 28.85" | |
| 1992 - 1993 | 29.70" | 2005 - 2006 | 27.17" | |
| 1993 - 1994 | 11.40" | 2006 - 2007 | 11.16" (Lowest) | |
| 1994 - 1995 | 34.77" | 2007 - 2008 | 19.66" *** First time with two straight years | |
| 1995 - 1996 | 23.11" | 2008 - 2009 | 19.66" *** with the same rain totals | |
| 2009 - 2010 | 24.54" | |||
| 2010 - 2011 | 21.46" |
Thank you, Arsen, for your dedication in keeping the records for Almaden Valley!