This data is provided by Arsen Muger and is taken at his residence in the Woodside of Almaden development in Almaden Valley. The Channel 11 weather report uses this data in its broadcast. Our thanks to Arsen for his efforts.

The calendar year from July 1, 2009 through June 30, 2010 had a rain total of 24.54".
The year had 55 days with at least some rain.
| Rain Totals by Month | Days of Rain | |
| 07/09 = 0.00" | 00 | |
| 08/09 = 0.00" | 00 | |
| 09/09 = 0.38" | 01 | |
| 10/09 = 5.12" | 02 | |
| 11/09 = 0.21" | 03 | |
| 12/09 = 2.62" | 10 | |
| 01/10 = 8.50" | 12 | |
| 02/10 = 2.92" | 09 | |
| 03/10 = 1.06" | 08 | |
| 04/10 = 3.31" | 08 | |
| 05/10 = 0.22" | 02 | |
| 06/10 = 0.00" | 00 | |
| TOTALS 19.66" | 55 | |

| Month | Average High Temp |
Average Low Temp |
Highest | Lowest |
| 07/09 | 87 | 58 | 103 | 50 |
| 08/09 | 89 | 58 | 104 | 52 |
| 09/09 | 87 | 57 | 99 | 50 |
| 10/09 | 74 | 51 | 83 | 39 |
| 11/09 | 66 | 43 | 78 | 36 |
| 12/09 | 58 | 42 | 66 | 29 |
| 01/10 | 64 | 44 | 65 | 38 |
| 02/10 | 60 | 46 | 69 | 39 |
| 03/10 | 68 | 42 | 82 | 37 |
| 04/10 | 68 | 46 | 82 | 39 |
| 05/10 | 74 | 48 | 93 | 42 |
| 06/10 | 85 | 57 | 99 | 47 |

| Number of Days in the 100's | 6 | |
| 90's | 41 | |
| 80's | 77 | |
| 70's | 71 | |
| 60's | 121 | |
| 50's | 47 | |
| 40's | 2 |
| Number of Days in the 70's | 0 | |
| 60's | 40 | |
| 50's | 139 | |
| 40's | 147 | |
| 30's | 38 | |
| 20's | 1 |

| 1983 - 1984 | 16.24" | 1996 - 1997 | 22.20" | |
| 1984 - 1985 | 11.20" | 1997 - 1998 | 36.03" HIGHEST | |
| 1985 - 1986 | 29.20" | 1998 - 1999 | 14.76" | |
| 1986 - 1987 | 17.20" | 1999 - 2000 | 21.40" | |
| 1987 - 1988 | 15.36" | 2000 - 2001 | 18.70" | |
| 1988 - 1989 | 15.96" | 2001 - 2002 | 15.93" | |
| 1989 - 1990 | 14.06" | 2002 - 2003 | 25.47" | |
| 1990 - 1991 | 15.88" | 2003 - 2004 | 20.70" | |
| 1991 - 1992 | 18.70" | 2004 - 2005 | 28.85" | |
| 1992 - 1993 | 29.70" | 2005 - 2006 | 27.17" | |
| 1993 - 1994 | 11.40" | 2006 - 2007 | 11.16" LOWEST | |
| 1994 - 1995 | 34.77" | 2007 - 2008 | 19.66" *** First time with two straight years | |
| 1995 - 1996 | 23.11" | 2008 - 2009 | 19.66" *** with the same rain totals | |
| " | 2009 - 2010 | 24.54" |
Thank you, Arsen, for your dedication in keeping the records for Almaden Valley!