Usage Statistics for avca-sj.org

Summary Period: February 2012
Generated 01-Mar-2012 04:47 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 13377
Total Files 9234
Total Pages 4803
Total Visits 2715
Total KBytes 763474
Total Unique Sites 1685
Total Unique URLs 392
Total Unique Referrers 256
Total Unique User Agents 486
. Avg Max
Hits per Hour 19 423
Hits per Day 461 993
Files per Day 318 536
Pages per Day 165 299
Visits per Day 93 116
KBytes per Day 26327 51599
Hits by Response Code
Code 200 - OK 9234
Code 206 - Partial Content 1223
Code 304 - Not Modified 288
Code 404 - Not Found 2632

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 536 4.01% 416 4.51% 178 3.71% 115 4.24% 109 6.47% 14421 1.89%
2 416 3.11% 302 3.27% 161 3.35% 106 3.90% 104 6.17% 15301 2.00%
3 270 2.02% 204 2.21% 109 2.27% 75 2.76% 88 5.22% 21701 2.84%
4 344 2.57% 242 2.62% 142 2.96% 106 3.90% 92 5.46% 28180 3.69%
5 455 3.40% 389 4.21% 299 6.23% 94 3.46% 79 4.69% 40574 5.31%
6 485 3.63% 356 3.86% 152 3.16% 104 3.83% 86 5.10% 42091 5.51%
7 456 3.41% 337 3.65% 131 2.73% 88 3.24% 89 5.28% 33852 4.43%
8 500 3.74% 353 3.82% 240 5.00% 93 3.43% 88 5.22% 15844 2.08%
9 362 2.71% 265 2.87% 121 2.52% 87 3.20% 100 5.93% 16563 2.17%
10 322 2.41% 185 2.00% 113 2.35% 78 2.87% 74 4.39% 14256 1.87%
11 227 1.70% 158 1.71% 90 1.87% 75 2.76% 74 4.39% 14149 1.85%
12 297 2.22% 199 2.16% 114 2.37% 88 3.24% 80 4.75% 26444 3.46%
13 543 4.06% 365 3.95% 153 3.19% 96 3.54% 97 5.76% 31227 4.09%
14 296 2.21% 213 2.31% 93 1.94% 69 2.54% 79 4.69% 17703 2.32%
15 318 2.38% 250 2.71% 161 3.35% 79 2.91% 78 4.63% 9028 1.18%
16 340 2.54% 254 2.75% 112 2.33% 87 3.20% 86 5.10% 5191 0.68%
17 429 3.21% 347 3.76% 207 4.31% 70 2.58% 78 4.63% 14404 1.89%
18 803 6.00% 499 5.40% 147 3.06% 97 3.57% 90 5.34% 32416 4.25%
19 412 3.08% 326 3.53% 172 3.58% 96 3.54% 76 4.51% 44315 5.80%
20 488 3.65% 359 3.89% 166 3.46% 100 3.68% 109 6.47% 18398 2.41%
21 687 5.14% 536 5.80% 239 4.98% 109 4.01% 105 6.23% 41404 5.42%
22 320 2.39% 245 2.65% 124 2.58% 93 3.43% 96 5.70% 15231 1.99%
23 487 3.64% 368 3.99% 189 3.94% 113 4.16% 124 7.36% 27266 3.57%
24 348 2.60% 263 2.85% 141 2.94% 89 3.28% 97 5.76% 20278 2.66%
25 365 2.73% 277 3.00% 173 3.60% 111 4.09% 97 5.76% 48234 6.32%
26 686 5.13% 215 2.33% 113 2.35% 87 3.20% 87 5.16% 46119 6.04%
27 672 5.02% 441 4.78% 201 4.18% 116 4.27% 103 6.11% 51599 6.76%
28 520 3.89% 405 4.39% 288 6.00% 93 3.43% 99 5.88% 28243 3.70%
29 993 7.42% 465 5.04% 274 5.70% 103 3.79% 105 6.23% 29044 3.80%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 433 3.24% 9 284 3.08% 8 242 5.04% 607 17617 2.31%
1 24 704 5.26% 13 397 4.30% 9 268 5.58% 804 23314 3.05%
2 15 440 3.29% 11 326 3.53% 6 183 3.81% 636 18446 2.42%
3 8 236 1.76% 5 157 1.70% 4 116 2.42% 513 14889 1.95%
4 11 324 2.42% 8 253 2.74% 6 196 4.08% 410 11899 1.56%
5 8 244 1.82% 6 175 1.90% 4 131 2.73% 1127 32683 4.28%
6 16 487 3.64% 14 411 4.45% 10 290 6.04% 719 20861 2.73%
7 11 341 2.55% 8 250 2.71% 5 147 3.06% 331 9607 1.26%
8 14 409 3.06% 10 308 3.34% 5 154 3.21% 476 13818 1.81%
9 24 714 5.34% 18 549 5.95% 8 235 4.89% 1121 32519 4.26%
10 17 498 3.72% 12 371 4.02% 6 189 3.94% 1365 39576 5.18%
11 30 876 6.55% 18 524 5.67% 5 160 3.33% 2653 76938 10.08%
12 19 571 4.27% 14 406 4.40% 5 164 3.41% 1146 33224 4.35%
13 22 646 4.83% 14 427 4.62% 5 165 3.44% 842 24421 3.20%
14 27 797 5.96% 20 604 6.54% 5 165 3.44% 1062 30793 4.03%
15 18 532 3.98% 14 420 4.55% 6 188 3.91% 754 21866 2.86%
16 23 673 5.03% 18 527 5.71% 8 250 5.21% 1496 43380 5.68%
17 27 784 5.86% 21 637 6.90% 10 311 6.48% 3412 98946 12.96%
18 22 651 4.87% 16 476 5.15% 7 229 4.77% 1513 43891 5.75%
19 34 992 7.42% 11 324 3.51% 7 220 4.58% 958 27788 3.64%
20 18 540 4.04% 11 341 3.69% 6 181 3.77% 697 20217 2.65%
21 16 477 3.57% 11 324 3.51% 5 163 3.39% 1577 45727 5.99%
22 22 650 4.86% 17 505 5.47% 11 321 6.68% 1340 38860 5.09%
23 12 358 2.68% 8 238 2.58% 4 135 2.81% 765 22194 2.91%

Top 30 of 392 Total URLs
# Hits KBytes URL
1 1090 8.15% 22262 2.92% /
2 823 6.15% 274316 35.93% /Almaden_Ranch_Update_post_Dec20_2011.pdf
3 468 3.50% 42454 5.56% /GP2040PresentationSlideshow-Apr2011.pdf
4 298 2.23% 14902 1.95% /indexnews.html
5 239 1.79% 2632 0.34% /images/HeadAVCA.jpg
6 238 1.78% 1759 0.23% /School.html
7 236 1.76% 6764 0.89% /images/AVCACloudLetterhead.jpg
8 236 1.76% 93 0.01% /images/Home2.gif
9 236 1.76% 1400 0.18% /images/InfCitz.jpg
10 228 1.70% 140 0.02% /images/AboutAVCA2.gif
11 228 1.70% 156 0.02% /images/HistoryLinks2.gif
12 227 1.70% 161 0.02% /images/AboutAlmaden2.gif
13 227 1.70% 160 0.02% /images/AboutSanJose2.gif
14 227 1.70% 122 0.02% /images/Calendar2.gif
15 227 1.70% 142 0.02% /images/ContactUs2.gif
16 227 1.70% 132 0.02% /images/JoinAVCA2.gif
17 226 1.69% 103 0.01% /images/Search2.gif
18 181 1.35% 4618 0.60% /AVCA_Board.html
19 112 0.84% 68 0.01% /line.gif
20 97 0.73% 1042 0.14% /AboutAVCA2.html
21 89 0.67% 1638 0.21% /AboutAlmaden2.html
22 88 0.66% 394 0.05% /almaden.html
23 86 0.64% 1020 0.13% /ContactUs2.html
24 77 0.58% 18 0.00% /AlmadenRanchMap.html
25 76 0.57% 2147 0.28% /TrentEngler1005.jpg
26 75 0.56% 1104 0.14% /LindaSpencer705.jpg
27 75 0.56% 1279 0.17% /SteveLevin307.jpg
28 74 0.55% 3944 0.52% /HistoryLinks2.html
29 74 0.55% 910 0.12% /JoeBoudreau810.jpg
30 74 0.55% 1155 0.15% /LeeDimmitt705.jpg

Top 10 of 392 Total URLs By KBytes
# Hits KBytes URL
1 823 6.15% 274316 35.93% /Almaden_Ranch_Update_post_Dec20_2011.pdf
2 40 0.30% 56817 7.44% /monopole_photo_2.jpg
3 468 3.50% 42454 5.56% /GP2040PresentationSlideshow-Apr2011.pdf
4 1090 8.15% 22262 2.92% /
5 8 0.06% 22254 2.91% /T-mobile SJWC monopole photo.pdf
6 298 2.23% 14902 1.95% /indexnews.html
7 13 0.10% 13744 1.80% /minutes/2007-02-Feb12ApprovedMinutes.pdf
8 32 0.24% 11289 1.48% /Redistricting is Frustrating3.pdf
9 9 0.07% 11197 1.47% /minutes/2009-12-Dec14ApprovedMinutes.pdf
10 46 0.34% 10103 1.32% /AlmadenRanchMap.gif

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 1090 8.15% 897 34.07% /
2 238 1.78% 183 6.95% /School.html
3 298 2.23% 183 6.95% /indexnews.html
4 181 1.35% 126 4.79% /AVCA_Board.html
5 88 0.66% 71 2.70% /almaden.html
6 77 0.58% 60 2.28% /AlmadenRanchMap.html
7 61 0.46% 48 1.82% /monopole_tower.html
8 62 0.46% 41 1.56% /library.html
9 57 0.43% 39 1.48% /associations.html
10 56 0.42% 36 1.37% /church.html

Top 10 of 147 Total Exit Pages
# Hits Visits URL
1 1090 8.15% 808 30.88% /
2 298 2.23% 181 6.92% /indexnews.html
3 238 1.78% 176 6.73% /School.html
4 181 1.35% 130 4.97% /AVCA_Board.html
5 88 0.66% 71 2.71% /almaden.html
6 77 0.58% 61 2.33% /AlmadenRanchMap.html
7 61 0.46% 49 1.87% /monopole_tower.html
8 86 0.64% 42 1.60% /ContactUs2.html
9 62 0.46% 40 1.53% /library.html
10 56 0.42% 38 1.45% /church.html

Top 30 of 1685 Total Sites
# Hits Files KBytes Visits Hostname
1 538 4.02% 405 4.39% 75006 9.82% 127 4.68% 66.249.68.202
2 418 3.12% 418 4.53% 10580 1.39% 0 0.00% 76.90.74.108
3 379 2.83% 314 3.40% 58034 7.60% 119 4.38% 199.21.99.96
4 202 1.51% 197 2.13% 593 0.08% 1 0.04% 67.54.19.66
5 169 1.26% 169 1.83% 5473 0.72% 0 0.00% 76.254.49.28
6 167 1.25% 167 1.81% 5466 0.72% 0 0.00% 98.248.77.131
7 162 1.21% 162 1.75% 5382 0.70% 0 0.00% 71.202.28.16
8 136 1.02% 128 1.39% 936 0.12% 1 0.04% 204.11.219.92
9 132 0.99% 101 1.09% 831 0.11% 5 0.18% 98.148.98.15
10 119 0.89% 23 0.25% 221 0.03% 1 0.04% 67.180.184.46
11 118 0.88% 110 1.19% 943 0.12% 1 0.04% 70.161.177.214
12 111 0.83% 95 1.03% 1797 0.24% 9 0.33% 67.188.124.251
13 108 0.81% 105 1.14% 39358 5.16% 1 0.04% 67.222.109.38
14 106 0.79% 93 1.01% 807 0.11% 1 0.04% 85.17.29.107
15 96 0.72% 53 0.57% 444 0.06% 37 1.36% 208.115.113.91
16 96 0.72% 57 0.62% 7500 0.98% 27 0.99% 66.249.68.175
17 90 0.67% 57 0.62% 3765 0.49% 4 0.15% 98.234.172.54
18 84 0.63% 75 0.81% 3879 0.51% 2 0.07% 68.125.51.9
19 77 0.58% 46 0.50% 722 0.09% 3 0.11% 67.164.108.47
20 77 0.58% 20 0.22% 235 0.03% 1 0.04% 71.202.185.118
21 74 0.55% 39 0.42% 8001 1.05% 24 0.88% 66.249.68.164
22 72 0.54% 50 0.54% 322 0.04% 4 0.15% 12.94.93.118
23 71 0.53% 61 0.66% 564 0.07% 1 0.04% 92.82.225.30
24 71 0.53% 61 0.66% 564 0.07% 1 0.04% 92.85.36.75
25 66 0.49% 61 0.66% 705 0.09% 3 0.11% 173.236.21.106
26 65 0.49% 51 0.55% 16343 2.14% 27 0.99% 207.210.234.226
27 63 0.47% 56 0.61% 7684 1.01% 41 1.51% 213.186.127.15
28 60 0.45% 40 0.43% 827 0.11% 10 0.37% 95.108.150.235
29 57 0.43% 37 0.40% 550 0.07% 5 0.18% 108.221.20.113
30 57 0.43% 57 0.62% 2415 0.32% 33 1.22% 216.108.234.208

Top 10 of 1685 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 538 4.02% 405 4.39% 75006 9.82% 127 4.68% 66.249.68.202
2 379 2.83% 314 3.40% 58034 7.60% 119 4.38% 199.21.99.96
3 108 0.81% 105 1.14% 39358 5.16% 1 0.04% 67.222.109.38
4 42 0.31% 36 0.39% 17557 2.30% 6 0.22% 75.36.128.164
5 65 0.49% 51 0.55% 16343 2.14% 27 0.99% 207.210.234.226
6 51 0.38% 49 0.53% 13922 1.82% 2 0.07% 62.212.73.99
7 40 0.30% 39 0.42% 11439 1.50% 0 0.00% 67.102.3.250
8 418 3.12% 418 4.53% 10580 1.39% 0 0.00% 76.90.74.108
9 17 0.13% 6 0.06% 8917 1.17% 1 0.04% 166.205.139.157
10 29 0.22% 29 0.31% 8694 1.14% 2 0.07% 38.107.179.207

Top 250 of 256 Total Referrers
# Hits Referrer
1 7034 52.58% - (Direct Request)
2 1789 13.37% http://www.avca-sj.org/
3 808 6.04% http://www.avca-sj.org/AVCA_Board.html
4 560 4.19% http://avca-sj.org/
5 409 3.06% http://www.google.com/url
6 207 1.55% http://www.avca-sj.org/Almaden_Ranch_Update_post_Dec20_2011.pdf
7 158 1.18% http://webcache.googleusercontent.com/search
8 151 1.13% http://www.avca-sj.org/AboutAlmaden2.html
9 129 0.96% http://www.avca-sj.org/AboutAVCA2.html
10 102 0.76% http://www.google.com/search
11 89 0.67% http://www.avca-sj.org/indexnews.html
12 82 0.61% http://www.avca-sj.org/ContactUs2.html
13 81 0.61% http://www.avca-sj.org/index.html
14 61 0.46% http://avca-sj.org/AboutAVCA2.html
15 56 0.42% http://avca-sj.org/AboutAlmaden2.html
16 56 0.42% http://avca-sj.org/HistoryLinks2.html
17 55 0.41% http://www.avca-sj.org/AVCA_Minutes.html
18 54 0.40% http://www.avca-sj.org/hitandrun.html
19 53 0.40% http://search.yahoo.com/search
20 52 0.39% http://www.avca-sj.org/HistoryLinks2.html
21 47 0.35% http://avca-sj.org/ContactUs2.html
22 47 0.35% http://www.google.com/imgres
23 46 0.34% http://avca-sj.org/Calendar2.html
24 45 0.34% http://www.avca-sj.org/monopole_tower.html
25 44 0.33% http://www.avca-sj.org/AlmadenRanchMap.html
26 40 0.30% http://www.avca-sj.org/position.html
27 39 0.29% http://www.avca-sj.org/library.html
28 30 0.22% http://www.avca-sj.org
29 28 0.21% http://www.avca-sj.org/GP2040PresentationSlideshow-Apr2011.pdf
30 27 0.20% http://www.bing.com/search
31 25 0.19% http://www.avca-sj.org/School.html
32 23 0.17% http://www.avca-sj.org/AboutSanJose2.html
33 23 0.17% http://www.avca-sj.org/openspac.html
34 21 0.16% http://www.avca-sj.org/JoinAVCA2.html
35 20 0.15% http://www.avca-sj.org/water.html
36 19 0.14% http://www.avca-sj.org/casagrande.html
37 19 0.14% http://www.avca-sj.org/pubsafe.html
38 18 0.13% http://avca-sj.org/AVCA_Board.html
39 18 0.13% http://www.avca-sj.org/Calendar2.html
40 17 0.13% http://vlirt.ru/
41 17 0.13% http://www.apricus-studio.ru/
42 16 0.12% http://avca-sj.org/JoinAVCA2.html
43 14 0.10% http://www.avca-sj.org/traffic.html
44 13 0.10% http://avca-sj.org/index.html
45 12 0.09% http://planet-best.ru/
46 12 0.09% http://www.assparadepussy.com/
47 11 0.08% http://chelseablues.ru/
48 11 0.08% http://www.avca-sj.org/candidateforumApr2010.html
49 11 0.08% http://www.avca-sj.org/fire.html
50 11 0.08% http://www.avca-sj.org/meganslaw.html
51 10 0.07% http://www.avca-sj.org/monopole_photo_1.pdf
52 9 0.07% http://en.wikipedia.org/wiki/Almaden_Valley,_San_Jose,_California
53 9 0.07% http://low-kick.ru/
54 9 0.07% http://www.avca-sj.org/AVCA_Membership.html
55 9 0.07% http://www.avca-sj.org/countypk.html
56 8 0.06% http://avca-sj.org/AlmadenRanchMap.html
57 8 0.06% http://avca-sj.org/robots.txt
58 8 0.06% http://www.avca-sj.org/SecondBudgetForum.html
59 8 0.06% http://www.avca-sj.org/almaden.html
60 8 0.06% http://www.city-connect.ru/
61 7 0.05% http://ra-1.ru/
62 7 0.05% http://www.artwhite.ru/
63 7 0.05% http://www.avca-sj.org/robots.txt
64 7 0.05% http://www.milf-milfhunter.info/
65 6 0.04% http://0027.ru/
66 6 0.04% http://1admiral.com/
67 6 0.04% http://avca-sj.org/president.html
68 6 0.04% http://avca-sj.org/weather2009.html
69 6 0.04% http://euronis-free.com/
70 6 0.04% http://foodluck.ru/
71 6 0.04% http://formica-spb.ru/
72 6 0.04% http://twofile.ru/
73 6 0.04% http://www.avca-sj.org/weather2009.html
74 6 0.04% http://www.google.ci/url
75 5 0.04% http://search.yahoo.com/mobile/s
76 5 0.04% http://www.avca-sj.org/associations.html
77 5 0.04% http://www.avca-sj.org/church.html
78 5 0.04% http://www.avca-sj.org/president.html
79 4 0.03% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/9/1.0.35/us/en-US/view.html/0
80 4 0.03% http://avca-sj.org/minutes/AVCAMinutesMarch2011_final.pdf
81 4 0.03% http://hotelist.spb.ru/
82 4 0.03% http://messy-teen-facials.babes4free.us/
83 4 0.03% http://random.yahoo.com/fast/ryl
84 4 0.03% http://recuerdosparababyshower.info/
85 4 0.03% http://search.aol.com/aol/search
86 4 0.03% http://www.8hotlatinas.com/
87 4 0.03% http://www.avca-sj.org/echoenv.html
88 4 0.03% http://www.bangbroson.com/
89 4 0.03% http://www.blackgirlyoung.com/video/roundandbrown-blu-diamond-huge-ass-fat-ass-ebony/
90 4 0.03% http://www.clubseventeenmodels.com/
91 4 0.03% http://www.freegaypornpics.net/
92 4 0.03% http://www.google.co.jp/search
93 4 0.03% http://www.google.co.uk/url
94 4 0.03% http://www.google.com/webhp
95 4 0.03% http://www.hugeperkyboobs.info/beautiful-nudes-large-boobs/
96 4 0.03% http://www.mr-big-dicks-hot-chicks.net/
97 4 0.03% http://www.mrbigdickshotchicks.net/
98 4 0.03% http://www.mrbigdickshotchicks4u.com/
99 4 0.03% http://www.sexynakedlesbians.org/
100 4 0.03% http://www.tgpteen.info/hot-teens/
101 4 0.03% http://www.whorush.com/search/
102 4 0.03% http://www.youngblackpussy.info/
103 4 0.03% http://www.youngbustyteens.net/video/hot-busty-threesome/
104 3 0.02% http://8gamers.ru/
105 3 0.02% http://avca-sj.org/weather2010.html
106 3 0.02% http://bertsi.ru/
107 3 0.02% http://brentbates.ifunnyblog.com/alamadencommunitycenter/
108 3 0.02% http://cable-rzn.ru/
109 3 0.02% http://en.wikipedia.org/wiki/Stanine
110 3 0.02% http://kinodivan.net/
111 3 0.02% http://moregirls.org/
112 3 0.02% http://totoplus.info/
113 3 0.02% http://waffenbauch.com/homogeneities-chavez-thompson-linda-fast-facts/
114 3 0.02% http://www.avca-sj.org/AVCA_Speakers.html
115 3 0.02% http://www.avca-sj.org/Search2.html
116 3 0.02% http://www.facebook.com/l.php
117 3 0.02% http://www.google.com.sg/url
118 3 0.02% http://www.google.com/m
119 3 0.02% http://www.google.com/m/search
120 3 0.02% http://www.moztna.com
121 3 0.02% http://www.otvetnemail.ru/forumdisplay.php
122 3 0.02% http://www.peekyou.com/_mungai
123 3 0.02% http://www.schoolbuild.ru/
124 3 0.02% http://www.semrush.com/info/avca-sj.org
125 3 0.02% http://www.woodclass.ru/
126 3 0.02% http://www.zvezdaput.net/wordpress/
127 3 0.02% http://zel-klimat.ru/
128 2 0.01% http://avca-sj.org/candidateforumApr2010.html
129 2 0.01% http://avca-sj.org/indexnews.html
130 2 0.01% http://en.wikipedia.org/wiki/Guadalupe_River_(California)
131 2 0.01% http://extrabot.com/help/frybosiboso.htm
132 2 0.01% http://groups.yahoo.com/group/NoTower/message/507
133 2 0.01% http://hostinghouse.pl/oferta/serwery-wirtualne/
134 2 0.01% http://info.omegaseek.com/
135 2 0.01% http://lepkind.com.ua/
136 2 0.01% http://sn129w.snt129.mail.live.com/default.aspx
137 2 0.01% http://spencer40.com/
138 2 0.01% http://uistone.ru/
139 2 0.01% http://uristportal.ru/
140 2 0.01% http://us.mg201.mail.yahoo.com/dc/blank.html
141 2 0.01% http://us.mg203.mail.yahoo.com/dc/launch
142 2 0.01% http://us.mg205.mail.yahoo.com/dc/launch
143 2 0.01% http://whois.domaintools.com/avca-sj.org
144 2 0.01% http://www.almadenhomeinfo.com/html/almaden-organizations-groups.html
145 2 0.01% http://www.android-root.ru/
146 2 0.01% http://www.ask.com/web
147 2 0.01% http://www.avca-sj.org/AVCA_History.html
148 2 0.01% http://www.avca-sj.org/AVCA_links.html
149 2 0.01% http://www.avca-sj.org/no_cell_tower.html
150 2 0.01% http://www.avca-sj.org/pfeiffer.html
151 2 0.01% http://www.avca-sj.org/sober.html
152 2 0.01% http://www.bing.com/images/search
153 2 0.01% http://www.dealmaden.com/otras.htm
154 2 0.01% http://www.google.ca/imgres
155 2 0.01% http://www.google.ca/url
156 2 0.01% http://www.google.co.in/url
157 2 0.01% http://www.google.co.jp/url
158 2 0.01% http://www.google.com.gh/url
159 2 0.01% http://www.google.com.hk/url
160 2 0.01% http://www.sanjoseca.gov/district10/Neighborhood Associations.asp
161 2 0.01% http://www.semrush.com/de/info/avca-sj.org
162 2 0.01% http://www.semrush.com/fr/info/avca-sj.org
163 2 0.01% http://www.stpfriends.org/
164 1 0.01% NEGOTIATIONDEBT.US
165 1 0.01% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/9/1.0.35/us/en-US/view.html
166 1 0.01% http://apr.com/mcohen/Almaden-Valley-Community
167 1 0.01% http://avca-sj.org/AVCA_Minutes.html
168 1 0.01% http://avca-sj.org/Almaden_Valley_Historic_Plaques.html
169 1 0.01% http://avca-sj.org/Search2.html
170 1 0.01% http://avca-sj.org/openspac.html
171 1 0.01% http://bayareahomesforyou.com/custom/web_address/30445
172 1 0.01% http://bl162w.blu162.mail.live.com/mail/InboxLight.aspx
173 1 0.01% http://bl166w.blu166.mail.live.com/mail/InboxLight.aspx
174 1 0.01% http://breakingsnews.info/article/trent-engler.html
175 1 0.01% http://by161w.bay161.mail.live.com/mail/InboxLight.aspx
176 1 0.01% http://cloudstravel.ru/
177 1 0.01% http://comprarvimaxnobrasil.com
178 1 0.01% http://debtconsolidationwithbadcredit.us
179 1 0.01% http://en.m.wikipedia.org/wiki/Almaden_Valley,_San_Jose,_California
180 1 0.01% http://en.wikipedia.org/wiki/Almaden_Valley
181 1 0.01% http://forums.ubi.com/showthread.php/35545-Similar-requirements-do-not-need-similar-designs-Forums
182 1 0.01% http://gazelion.com/pagesjaunes-boudreaux-bred-pitbulls-for-sale/
183 1 0.01% http://goo.gl/Y7OME
184 1 0.01% http://images.yandex.ua/yandsearch
185 1 0.01% http://interpart.com.au/hedberg/videos-gratis-de-mujeres-lindas-masturbandose-y-regandose.html
186 1 0.01% http://iohumphries.com/custom/web
187 1 0.01% http://new-almaden-quicksilver-mine-city.seebyseeing.net/
188 1 0.01% http://pornfreetube.ru/
189 1 0.01% http://programmer.lt/lt/pagerank/
190 1 0.01% http://r-domain.net/avca-sj.org
191 1 0.01% http://royalwineandspirits.com/Hennessy-XO.html
192 1 0.01% http://search.avg.com/
193 1 0.01% http://search.comcast.net/
194 1 0.01% http://search.comcast.net/search/
195 1 0.01% http://search.conduit.com/Results.aspx
196 1 0.01% http://search.yahoo.com/tablet/s
197 1 0.01% http://serialz.com.ua/
198 1 0.01% http://sn103w.snt103.mail.live.com/mail/InboxLight.aspx
199 1 0.01% http://sz0037.ev.mail.comcast.net/zimbra/h/search
200 1 0.01% http://terribalandra.com/Almaden-Valley-Community-Information
201 1 0.01% http://us.mc1607.mail.yahoo.com/mc/welcome
202 1 0.01% http://us.mc1809.mail.yahoo.com/mc/welcome
203 1 0.01% http://us.mg1.mail.yahoo.com/neo/launch
204 1 0.01% http://us.mg205.mail.yahoo.com/neo/launch
205 1 0.01% http://viagency.ru/2010-02-11/46n71.php
206 1 0.01% http://webmail.earthlink.net/wam/msg.jsp
207 1 0.01% http://webmastercoffee.com/en/site/www.avca-sj.org
208 1 0.01% http://www.almadentimes.com/040705/avca_col.htm
209 1 0.01% http://www.almadenvalleyneighbors.com/local-phone-numbers/
210 1 0.01% http://www.avca-sj.org/AVCA_Board.html+++++++++++++++++++++++++++++++++++++++++++Result:+chosen+nickname+
211 1 0.01% http://www.avca-sj.org/AVCA_Motions.html
212 1 0.01% http://www.avca-sj.org/AVCA_Permits.html
213 1 0.01% http://www.avca-sj.org/StateAlmadenSchools.html
214 1 0.01% http://www.avca-sj.org/WINGS32.html
215 1 0.01% http://www.avca-sj.org/candidateforumApr2010.htmlindex.php
216 1 0.01% http://www.avca-sj.org/echol.html
217 1 0.01% http://www.avca-sj.org/monopole_tower.html+++++++++++++++++++++++++++++++++++++++Result:+не+нашлось+формы+для+отправки
218 1 0.01% http://www.avca-sj.org/mtumunhumplanning.html
219 1 0.01% http://www.avca-sj.org/schlbnd.html
220 1 0.01% http://www.avca-sj.org/teacher.html
221 1 0.01% http://www.burbankcommunityassn.com/directory/associations.shtml
222 1 0.01% http://www.care2.com/c2c/groups/disc.html
223 1 0.01% http://www.cleanimagesearch.com/media/action/gi/search
224 1 0.01% http://www.debitcreditcard.us
225 1 0.01% http://www.dmoz.org/Regional/North_America/United_States/California/Localities/S/San_Jose/Neighborhoods/
226 1 0.01% http://www.dogpile.com/search/web
227 1 0.01% http://www.duckygrabill.com/neighborhoods/index.cfm
228 1 0.01% http://www.enative.com/ca/scl/nhoods.htm
229 1 0.01% http://www.google.bj/search
230 1 0.01% http://www.google.ca/search
231 1 0.01% http://www.google.ci/search
232 1 0.01% http://www.google.co.kr/url
233 1 0.01% http://www.google.co.uk/search
234 1 0.01% http://www.google.com
235 1 0.01% http://www.google.com.ng/url
236 1 0.01% http://www.google.cz/url
237 1 0.01% http://www.google.de/imgres
238 1 0.01% http://www.google.de/url
239 1 0.01% http://www.google.nl/url
240 1 0.01% http://www.neighborwebsjdev.com/
241 1 0.01% http://www.newalmaden.org/AQSPark/links.html
242 1 0.01% http://www.pagesinventory.com/domain/www.avca-sj.org.html
243 1 0.01% http://www.pperealestate.com/LeftBar
244 1 0.01% http://www.publicrecordsnow.com/people/Susan+Bailey
245 1 0.01% http://www.rhorii.com/SantaTeresaHills/C-ACanal.htm
246 1 0.01% http://www.rhorii.com/SantaTeresaHills/Sthills2.htm
247 1 0.01% http://www.savemybelief.com/best-the-memory-foam-mattresses.html
248 1 0.01% http://www.seexie.com/wsearch.php
249 1 0.01% http://www.semrush.com/uk/info/avca-sj.org
250 1 0.01% http://www.seniorspropertysearch.com/custom/web_address/3788

Top 20 of 248 Total Search Strings
# Hits Search String
1 20 5.10% almaden ranch retail center
2 18 4.59% almaden school district
3 16 4.08% almaden valley school district
4 12 3.06% almaden valley community association
5 11 2.81% almaden ranch
6 9 2.30% almaden valley schools
7 7 1.79% almaden high school
8 7 1.79% almaden library
9 7 1.79% almaden valley
10 5 1.28% almaden school district map
11 4 1.02% almaden community center library
12 4 1.02% almaden valley map
13 3 0.77% almaden school district california
14 2 0.51% alliance church in almaden valley
15 2 0.51% almaden community
16 2 0.51% almaden community center
17 2 0.51% almaden community center schedule
18 2 0.51% almaden expressway trees remove
19 2 0.51% almaden library and community center
20 2 0.51% almaden neighborhood association

Top 15 of 486 Total User Agents
# Hits User Agent
1 974 7.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
2 614 4.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 549 4.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 543 4.06% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
5 458 3.42% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
6 418 3.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB7.3; SL
7 391 2.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
8 269 2.01% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
9 251 1.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
10 238 1.78% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
