This data is provided by Arsen Muger and is taken at his residence in the Woodside of Almaden development in Almaden Valley. The Channel 11 weather report uses this data in its broadcast. Our thanks to Arsen for his efforts.
The March 23, 2006, issue of the Almaden Resident contains an excellent article on Arsen and his dedicated recording of the daily rainfall and high and low temperatures in Almaden Valley. It reports that Arsen is now the "weather watcher" for John Farley, the NBC 11 Weather Plus meteorologist. Take a look at the article to learn how our temperatures and rain levels in Almaden Valley differ from those in downtown San Jose.

The calendar year from July 1, 2005 through June 30, 2006 had a rain total of 27.17".
The year had 59 days of rain.
| Rain Totals by Month | Days of Rain | Rainfall Avg. |
| 07/05 = 0.01" | 01 | .01" |
| 08/05 = 0.00" | 00 | .00" |
| 09/05 = 0.00" | 00 | .00" |
| 10/05 = 0.02" | 01 | .02" |
| 11/05 = 0.50" | 02 | .25" |
| 12/05 = 8.41" | 11 | .76" |
| 01/06 = 3.30" | 09 | .36" |
| 02/06 = 3.34" | 04 | .83" |
| 03/06 = 6.14" | 16 | .38" |
| 04/06 = 4.65" | 13 | .35" |
| 05/06 = 0.80" | 02 | .40" |
| 06/06 = 0.00" | 00 | .00" |
| TOTALS 27.17" | 59 | .46" |

| Month | Average High Temp |
Average Low Temp |
Highest | Lowest |
| 07/05 | 90 | 57 | 102 | 53 |
| 08/05 | 88 | 55 | 096 | 50 |
| 09/05 | 80 | 54 | 090 | 49 |
| 10/05 | 74 | 56 | 086 | 47 |
| 11/05 | 68 | 51 | 075 | 46 |
| 12/05 | 59 | 44 | 072 | 30 |
| 01/06 | 60 | 40 | 068 | 32 |
| 02/06 | 65 | 39 | 073 | 30 |
| 03/06 | 61 | 42 | 073 | 34 |
| 04/06 | 70 | 57 | 079 | 39 |
| 05/06 | 81 | 51 | 094 | 44 |
| 06/06 | 88 | 58 | 106 | 51 |

| Number of Days in the 100's = 6 |
| 90's = 45 |
| 80's = 76 |
| 70's = 91 |
| 60's =104 |
| 50's = 43 |
| 40's = 0 |

| 1983 - 1984 | 16.24" | 1994 - 1995 | 34.77" | |
| 1984 - 1985 | 11.20" | 1995 - 1996 | 23.11" | |
| 1985 - 1986 | 29.20" | 1996 - 1997 | 22.20" | |
| 1986 - 1987 | 17.20" | 1997 - 1998 | 36.03" | |
| 1987 - 1988 | 15.36" | 1998 - 1999 | 14.76" | |
| 1988 - 1989 | 15.96" | 1999 - 2000 | 21.40" | |
| 1989 - 1990 | 14.06" | 2000 - 2001 | 18.70" | |
| 1990 - 1991 | 15.88" | 2001 - 2002 | 15.93" | |
| 1991 - 1992 | 18.70" | 2002 - 2003 | 25.47" | |
| 1992 - 1993 | 29.70" | 2003 - 2004 | 20.70" | |
| 1993 - 1994 | 11.40" | 2004 - 2005 | 28.85" | |
| 2005 - 2006 | 27.17" |
Thank you, Arsen, for your dedication in keeping the records for Almaden Valley!